|
Pima County Department of TransportationGeographic Information Services DivisionPima County MapGuide Maps |
Using Autodesk's MapGuide browser plug-in, you can view many of our GIS data layers online. Customize your online map viewing while seamlessly panning and zooming data layers of your choice.
| Main MapGuide Map | The primary MapGuide map for most users. It has most data layers. Orthophotos are available, but they are off by default. Orthophotos are at the bottom of the legend. |
| Arizona MapGuide Map | The Arizona MapGuide Map features USGS Quad Maps (topo maps) and photo imagery for Pima County and the entire state of Arizona. |
| Orthophoto MapGuide Map | This map is optimized for viewing orthophotos which are visible by default. Many Main MapGuide Map layers are not included. |
| "Lite" MapGuide Map | This map is a trimmed-down version of the main MapGuide map. It has fewer layers and is optimized for modem and wireless users. The "Parcels - Pima" layer is off by default. |
| Search for a parcel | Search for parcel information by taxpayer name, street address or parcel code (Book, Map, Parcel). |
| Search for a street segment | Search for street segment information by street name or a street ID. |
Enter latitude and longitude and zoom to a MapGuide map location. You can also use the page to convert between decimal degrees and degrees/minutes/seconds formats.
,
or
.